Dedicated adalah pilihan paling tepat jika Anda memerlukan server bertenaga untuk melayani aplikasi intensive database, shared hosting, fail-free system, dan software enterprise.
Keunggulan server dedicated ada pada kecepatan I/O dan kemampuan processing power yang jauh lebih tinggi daripada VPS atau platform cloud apapun. Dedicated memang minus on-demand scalabilty supaya Anda memperoleh kinerja yang paling prima.
Kehandalan server kami sudah teruji berkat hardware terbaik dan pengalaman kami mengelola server Rumahweb selama 10 tahun lebih.
Fitur Unggulan Dedicated
Hardware kelas enterprise
Menggunakan hardware Supermicro yang saat ini dikenal sebagai merk server kelas enterprise terbaik dengan berbagai sertifikasi hardware. Ini adalah server yang umum digunakan di industri, bukan komputer desktop yang dipermak menjadi server .

Reboot, Shutdown, bahkan Reinstall
Anda tidak perlu datang ke datacenter hanya untuk melakukan hal sesederhana itu. Semua server enterprise kami dilengkapi dengan fasilitas IPMI. Mounting CD atau DVD installasi cukup via IPMI saja.

Realtime Data Protection
Hardware Enterprise Server kami dilengkapi dengan fasilitas RAID-10 yang membuat Anda tenang, hati senang tiada bimbang karena data Anda aman bayang-bayang hardisk failure,
Backend Connectivity
Jika Anda menyewa lebih dari 1 server, setiap server bisa saling terhubung melalui backend connectivity dengan kecepatan gigabit ethernet. Lebih aman, lebih kencang.

VPN Access
Jika Anda tidak memerlukan server bisa diakses dari publik, kami menyediakan VPN gateway gratis sehingga server Anda hanya bisa diakses melalui VPN.

Complete Licensing
Rumahweb sebagai perusahaan induk Indodatacenter mengantongi berbagai partnership agreement dengan Microsoft, Parallels, dan cPanel. Hal ini memudahkan akses yang lebih murah terhadap license berbagai software yang dibutuhkan untuk dedicated server.
Pricing Enterprise
| Paket 1 | Paket 2 | Paket 3 | Paket 4 | Paket 5 | |
|---|---|---|---|---|---|
| Brand | Supermicro | Supermicro | Supermicro | Supermicro | Supermicro |
| Processor | Dual Intel Westmere 5630 | Dual Intel Westmere 5630 | Dual Intel Westmere 5630 | Dual Intel Westmere 5630 | Dual Intel Westmere 5630 |
| Harddisk | 4 x 147GB 10k SAS |
6 x 147GB 10k SAS |
4 x 300GB 10k SAS |
6 x 300GB 10k SAS |
6 x 147GB 10k SAS |
| RAM | 24GB ECC | 24GB ECC | 24GB ECC | 24GB ECC | 48GB ECC |
| RAID Configuration | RAID 10, 1, 0 | RAID 10, 1, 0 | RAID 10, 6, 5, 1, 0 | RAID 10, 6, 5, 1, 0 | RAID 10, 6, 5, 1, 0 |
| RAID Card | LSI 2100 On Board | LSI 2100 On Board | LSI 2108 On Board | LSI 2108 On Board | LSI 2108 On Board |
| Management | IPMI *reboot, mount DVD/CD, reinstall, turn on/off, hardreset, console access |
IPMI *reboot, mount DVD/CD, reinstall, turn on/off, hardreset, console access |
IPMI *reboot, mount DVD/CD, reinstall, turn on/off, hardreset, console access |
IPMI *reboot, mount DVD/CD, reinstall, turn on/off, hardreset, console access |
IPMI *reboot, mount DVD/CD, reinstall, turn on/off, hardreset, console access |
| Service Type | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
| Traffic Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| QOS Bandwidth IIX | 100Mbps (shared) | 100Mbps (shared) | 100Mbps (shared) | 100Mbps (shared) | 100Mbps (shared) |
| QOS Bandwidth Int’l | up to 2048 (1:16) | up to 2048 (1:16) | up to 2048 (1:16) | up to 2048 (1:16) | up to 2048 (1:16) |
| IP Address | 1 | 1 | 1 | 1 | 1 |
| Free Additional IP | 2 | 2 | 2 | 2 | 2 |
| Price (annual prepaid) | 4.440.000 | 5.180.000 | 6.290.000 | 7.215.000 | 11.100.000 |
| Price (semi-annual prepaid) | 4.560.000 | 5.320.000 | 6.460.000 | 7.410.000 | 11.400.000 |
| Price (quarterly prepaid) | 4.680.000 | 5.460.000 | 6.630.000 | 7.605.000 | 11.700.000 |
| Price (monthly) | 4.800.000 | 5.600.000 | 6.800.000 | 7.800.000 | 12.000.000 |
| Setup Fee (one time) | Rp. 500.000,- | ||||
Additional Hardware Price
- Hardisk 147GB 10k SAS: Rp 500.000
- Hardisk 300GB 10k SAS: Rp 1.000.000
- RAM 24GB ECC: Rp 4.500.000
Pricing Low End
| Paket | Paket | |
|---|---|---|
| Processor | Intel Core i7 2700k | Intel Core i7 2700k |
| Hardisk | 1 x 640GB SATA III |
|
| RAM | 4 GB | |
| Management | IP KVM (by request) |
IP KVM (by request) |
| Service Type | Unamanged | Unamanged |
| Traffic Limit | Unlimited | Unlimited |
| QOS Bandwidth IIX | 100 Mbps (shared) | 100 Mbps (shared) |
| QOS Bandwidth Int’l | up to 2048 (1:16) | up to 2048 (1:16) |
| IP Address | 1 | 1 |
| Free Additional IP | 1 | 1 |
| Price (annual prepaid) | 2266250 | 2405000 |
| Price (semi-annual prepaid) | 2327500 | 2470000 |
| Price (quarterly prepaid) | 2388750 | 2535000 |
| Price (monthly) | 2450000 | 2600000 |
| Setup Fee (one time) | Rp. 500.000,- | |
Service & License
ControlPanel
| cPanel | Rp 400.000/bulan |
| Softaculous for cPanel | Free *by request |
Operating System
| OS | 1 processor | 2 processor | Unlimited Processor |
|---|---|---|---|
| Windows Server 2008 R2 Standard | 200.000 | 400.000 | |
| Windows Server 2008 R2 Enterprise | 550.000 | 1.100.000 | |
| Windows Server 2008 R2 Standard | 750.000 | 1.500.000 | |
| CloudLinux for cPanel | 120.000 | ||
| CloudLinux (non-cpanel) | 150.000 |
SSL (by GlobalSign)
| Alpha SSL | Standard | Wildcard |
|---|---|---|
| 1 year | 150.000 | 420.000 |
| 2 year | 240.000 | 720.000 |
| 3 year | 310.000 | 980.000 |
| 4 year | 380.000 | 1.190.000 |
| 5 year | 440.000 | 1.380.000 |
| EV SSL (green bar on browser) | Standard | Additional FQDN | Additional Subdomain |
|---|---|---|---|
| 1 year | 5.090.000 | 1.160.000 | 400.000 |
| 2 year | 8.720.000 | 2.030.000 | 690.000 |
Service
| Managed Service | Free managed service for all server with cPanel. Contact us for another managed service option |
| Reinstall | 500.000 |
External FTP Backup (with RAID1 protection)
| 10GB | 50.000 |
| 20GB | 90.000 |
| 40GB | 190.000 |
| 80GB | 288.000 |
| 100GB | 340.000 |
| 500GB | 1.600.000 |
| 1TB | 3.000.000 |
